FlashbaQ's Finance Monitor

Money Earning & Saving Opportunities Reviewed, Personal Growth
Latest News & Updates
About Me & My Website
Contact Me
Money Earning Opps
Where To Save Money
Reward Checking Rates
Savings Rates
Processor Exchanges
Advertise Here
Partners & Sites
For Sale Items
Disclaimer

Last Updated: September 16, 2009 12:35 AM

 
Best High Yield Savings Account Rates that are Insured
Here is a list of some of the best high yield savings account rates I could find that are insured. Banks and Credit Unions listed are insured by the FDIC (Federal Deposit Insurance Corporation) or NCUA (National Credit Union Administration). FDIC and NCUA are backed by the full faith and credit of the United States government. To double-check validity of insurance, please go to http://www2.fdic.gov/idasp/main.asp or http://www.ncua.gov/indexdata.html. Also, please note the date last updated. If there are any discrepancies, please inform me.
 

2.15% High Yield Savings $1 to open | $1 to earn APY | No min balance fee

2.02% Advantage Savings $100 to open | $1 to earn APY | No min balance fee

2.01% Simple Smart Savings (1) No min to open | $25 to start a savings goal | No fees

2.00% High Yield Savings $1 min to open | No min to earn APY | No min balance fee

2.00% Mega Money Market No min to open | No min to earn APY | No min balance fee

1.81% Express Money Market Account No min to open | No min to earn APY | No min balance fee

1.80% Online Money Market $1 to open | No min to earn APY | No min balance fee

1.80% Savings $1000 to open | $1000 to earn APY | $1000 or $10 fee

1.80% High Yield Money Market $1000 to open | No min to earn APY | $1000 or $8 fee

1.76% Performance Savings $500 to open | No min to earn APY | No min balance fee

1.75% High Yield Savings $100 to open | No min to earn APY | No min balance fee

1.70% Online Savings $1 to open | No min to earn APY | No min balance fee

1.70% Dollar Savings $1000 to open | $1000 to earn APY | No min balance fee

1.70% Square Savings No min to open | No min to earn APY | No min balance fees

1.70% Money Market Savings $100 to open | No min to earn APY | No min balance fee

1.69% High Interest Online Savings $100 to open | No min to earn APY | No min balance fee

1.67% iGOSavings $1 to open | $1 to earn APY | No min balance fee

1.65% Money Market Savings $1 to open | No min to earn APY | No min balance fee

1.60% Grand Yield Direct $2500 to open | $1 to earn APY | No min balance fee

1.59% High Interest Money Market $1000 to open | No min to earn APY | No min balance fee

1.50% Online Savings $1 to open | No min to earn APY | No min balance fee

1.45% Online Savings $1 to open | $1 to earn APY | No min balance fee

1.40% Wise-Choice Savings $1 to open | No min to earn APY | No min balance fee

1.40% AmericanDream Savings $1 to open | No min to earn APY | No min balance fee

1.40% Orange Savings No min to open | No min to earn APY | No min balance fee

1.35% Pot O' Gold Money Market $1000 min to open | No min to earn APY | $1000 or $10 fee

1.35% Personal Internet Money Market $1000 to open | $1000 to earn APY | $1000 or $12 fee


SmartyPig operates differently than a traditional savings account. Accounts are held by West Bank, an FDIC insured institution. The SmartyPig site and interface is based on setting savings goals and establishing regular monthly contributions to the account. Please see the SmartyPig site for more information.


METHODOLOGY:

This listing is comprised of known online savings and money market savings accounts from FDIC insured banks. Additional general criteria for this listing are: [1] The account must not require more than $1K to open, to earn the stated APY, or to avoid a minimum balance fee; [2] The APY offered must be within a reasonable range of the top rates offered. The process of determining the lower limit for inclusion will 'float' from time to time but, typically, it will be required that an offering must be (a) within two points of the top rate offered and/or (b) within one point of the average rate on the listing.


DISCLAIMER:

Institution and account names and logos are the trade and/or service marks of their respective owners. Not liable for any errors in values, terms, or other details as listed here. This listing is not intended to serve as a comprehensive guide to all terms on each of the listed accounts. Banks may change offers and/or terms at any time. Read each offer, account details, and terms of service on the institution's web site carefully when considering a new account. No statement is made or implied regarding the financial strength of any institution listed.